Bell Schedules
Lunch Schedule
Description / Period | Start Time | End Time | Length |
Pre-K | 10:40AM | 11:10 AM | 30 min |
Kindergarten | 10:45 AM | 11:15 AM | 30 min |
1st Grade | 10:55 AM | 11:25 AM | 30 min |
2nd Grade | 11:05 AM | 11:35 AM | 30 min |
3rd Grade | 11:15 AM | 11:45 AM | 30 min |
4th Grade | 11:25 AM | 11:55 AM | 30 min |
5th Grade | 11:35 AM | 12:05 PM | 30 min |
6th Grade | 11:40 AM | 12:10 PM | 30 min |
7th Grade | 11:55 AM | 12:25 PM | 30 min |
8th Grade | 11:55 AM | 12:25 PM | 30 min |
Middle School Bell Schedule 5th and 6th Grade
Description / Period | Start Time | End Time | Length | ||
1st Period | 7:55 AM | 9:14 AM | 79 min | ||
2nd Period | 9:16 AM | 10:35 AM | 79 min | ||
3rd Period | 10:37 AM | 11:37 AM | 60 min | ||
Lunch | 11:37 PM | 12:07 PM | 30 min | ||
4th Period | 12:12 PM | 12:34 PM | 22 min | ||
5th Period | 12:34 PM | 1:19 PM | 45 min | ||
6th Period | 1:49 PM | 2:46 PM | 87 min |
Middle School Bell Schedule 7th and 8th Grade
Description / Period | Start Time | End Time | Length |
1st Period | 7:55 AM | 9:14 AM | 79 min |
2nd Period | 9:16 AM | 10:35 AM | 79 min |
Break | 10:35 AM | 10:50 AM | 15 min |
3rd period | 10:50 AM | 11:50 PM | 60 min |
Lunch | 11:50 AM | 12:20 PM | 30 min |
4th Period | 12:25 pm | 12:49 PM | 24 min |
5th Period | 12:51 PM | 2:15 PM | 84 min |
6th Period | 2:15 PM | 2:55 PM | 45 min |
