Bell Schedules
Lunch Schedule
Description / Period | Start Time | End Time | Length |
Pre-K | 10:40AM | 11:10 AM | 30 min |
Kindergarten | 10:45 AM | 11:15 AM | 30 min |
1st Grade | 10:55 AM | 11:25 AM | 30 min |
2nd Grade | 11:05 AM | 11:35 AM | 30 min |
3rd Grade | 11:15 AM | 11:45 AM | 30 min |
4th Grade | 11:20 AM | 11:50 AM | 30 min |
5th Grade | 11:30 AM | 12:00 PM | 30 min |
6th Grade | 11:40 AM | 12:10 PM | 30 min |
7th Grade | 11:50 AM | 12:20 PM | 30 min |
8th Grade | 11:55 AM | 12:25 PM | 30 min |
Middle School Bell Schedule 5th and 6th Grade
Description / Period | Start Time | End Time | Length |
1st Period | 7:55 AM | 9:04 AM | 69 min |
2nd Period | 9:07 AM | 10:16 AM | 69 min |
3rd Period | 10:18 AM | 11:27 AM | 69 min |
4th Period | 11:30 AM | 12:00 PM | 30 min |
Lunch | 12:10 PM | 12:40 PM | 30 min |
5th Period | 12:50 PM | 1:20 PM | 45 min |
Break | 1:20 PM | 1:30 PM | 10 min |
PE | 1:30 PM | 2:15 PM | 45 min |
RTI | 2:15 PM | 3:00 PM | 45 min |
Middle School Bell Schedule 7th and 8th Grade
Description / Period | Start Time | End Time | Length |
1st Period | 7:55 AM | 9:07 AM | 72 min |
2nd Period | 9:07 AM | 10:16 AM | 69 min |
Break | 10:16 AM | 10:31 AM | 15 min |
3rd period | 10:31 AM | 12:20 PM | 109 min |
Lunch | 11:45AM | 12:15 PM | 30 min |
4th Period | 12:25 PM | 1:30 PM | 65 min |
RTI | 1:30 PM | 2:15 PM | 45 min |
PE | 2:15 PM | 3:00 PM | 45 min |